Size chart
Fit guide
Size Guide
Find your fit using the garment measurements below. Lay a similar item flat and compare it with the chart. Measurements are shown in centimeters, with inches underneath.
1
Shoulder
Measure across the back from one shoulder seam to the other.
2
Half bust
Measure straight across the chest, from underarm to underarm.
3
Length
Measure vertically from the highest shoulder point to the hem.
4
Sleeve
Measure from the shoulder seam to the sleeve cuff.
Short Sleeve Top
S–4XL| Size | Shoulder | Half bust | Length | Sleeve |
|---|---|---|---|---|
| S | 44 cm17.3 in | 47 cm18.5 in | 67 cm26.4 in | 19 cm7.5 in |
| M | 46 cm18.1 in | 50 cm19.7 in | 69 cm27.2 in | 22 cm8.7 in |
| L | 47 cm18.5 in | 53 cm20.9 in | 70 cm27.6 in | 23 cm9.1 in |
| XL | 48 cm18.9 in | 56 cm22.1 in | 73 cm28.8 in | 24 cm9.5 in |
| 2XL | 50 cm19.7 in | 58 cm22.8 in | 76 cm29.9 in | 25 cm9.8 in |
| 3XL | 51 cm20.1 in | 59 cm23.2 in | 78 cm30.7 in | 27 cm10.7 in |
| 4XL | 52 cm20.5 in | 60 cm23.6 in | 79 cm31.1 in | 28 cm11.0 in |
Hoodie
S–3XL| Size | Shoulder | Half bust | Length | Sleeve |
|---|---|---|---|---|
| S | 47 cm18.50 in | 56 cm22.05 in | 68 cm26.77 in | 63 cm24.80 in |
| M | 50 cm19.69 in | 59 cm23.23 in | 71 cm27.95 in | 65 cm25.59 in |
| L | 53 cm20.87 in | 62 cm24.41 in | 74 cm29.13 in | 66 cm25.98 in |
| XL | 56 cm22.05 in | 65 cm25.59 in | 77 cm30.31 in | 67 cm26.38 in |
| 2XL | 58 cm22.83 in | 68 cm26.77 in | 80 cm31.50 in | 68 cm26.77 in |
| 3XL | 60 cm23.62 in | 71 cm27.95 in | 83 cm32.68 in | 69 cm27.17 in |
Measurements are taken manually and may vary by 1–2 cm. If you are between sizes, compare the measurements with a similar garment you own.

